1
0
Fork 0

Update github-metrics.svg - [Skip GitHub Action]

This commit is contained in:
github-actions[bot] 2023-10-13 15:10:08 +00:00 committed by GitHub
parent 2ef72cb0f1
commit 2d36c7ca9a
Signed by: github
GPG key ID: 4AEE18F83AFDEB23

View file

@ -32,12 +32,12 @@
<g>
<rect class="day" x="0" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>

Before

Width:  |  Height:  |  Size: 73 KiB

After

Width:  |  Height:  |  Size: 73 KiB

Before After
Before After